FOUNDATIONS+ CLEARING · £49.99 TRACKSUIT + FREE BEANIE · ENDING SOON
M Flex Training Kit Size Guide
M Flex Track Jacket Size Guide
| Size | Length | Chest | Shoulders | Sleeve |
|---|---|---|---|---|
| S | 64 cm | 130 cm | 55 cm | 58 cm |
| M | 66 cm | 134 cm | 56 cm | 59 cm |
| L | 68 cm | 138 cm | 57 cm | 60 cm |
| XL | 70 cm | 142 cm | 58 cm | 61 cm |
| 2XL | 72 cm | 146 cm | 59 cm | 62 cm |
| 3XL | 74 cm | 150 cm | 60 cm | 63 cm |
Example: Ahmed is 5'10" with a 38" chest. He wears a Large.
- Chest fits comfortably at 138cm — room to move without being baggy
- Sleeve hits at the wrist for clean coverage during training
M Flex Awrah Shorts Size Guide
| Size | Best for height | Waist (to measure) |
|---|---|---|
| S | 5'4" – 5'7" | Up to 31" |
| M | 5'7" – 5'10" | 31" – 33" |
| L | 5'10" – 6'0" | 33" – 35" |
| XL | 6'0" – 6'2" | 35" – 37" |
| 2XL | 6'2" – 6'4" | 37" – 38" |
| 3XL | 6'4" and above | 38"+ |
Example: Ahmed is 5'10" with a 32" waist. He wears a Medium.
- Waist sits secure at 33.1" — comfortable without being tight
- Inner leggings sit below the knee, giving full awrah coverage during sujood and squats
M Flex Training Top
| Size | Best for height | Chest (to measure) |
|---|---|---|
| S | 5'4" – 5'7" | Up to 38" |
| M | 5'7" – 5'10" | 38" – 40" |
| L | 5'10" – 6'0" | 40" – 42" |
| XL | 6'0" – 6'2" | 42" – 44" |
| 2XL | 6'2" – 6'4" | 44" – 46" |
| 3XL | 6'4" and above | 46"+ |
Need extra assistance picking a size? Contact us using the Online chat or email us directly at contact@al-layth.co.uk